| Management number | 210671112 | Release Date | 2026/04/02 | List Price | $75.99 | Model Number | 210671112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Shape | Rectangular |
| Wattage | 420 watts |
| Bulb Base | E26 Medium |
| Brand Name | MaiceMinds |
| Brightness | 22.68 lumen |
| Efficiency | High efficiency |
| Model Name | MC420 |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | white |
| Shade Color | white |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MaiceMinds |
| Model Number | mcgrow light |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | RJ12 Daisy Chain |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 37"L x 37"W x 2.55"H |
| Specific Uses For Product | grow light |
| Manufacturer Warranty Description | 1year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form