| Management number | 208889562 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208889562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Life moves swiftly. Comfort and functionality are expected to keep pace on the go and look good doing it. These Swift water™ Sandals featuring new ombre graphics are up to the challenge. From the backyard to the great outdoors, these activity-inspired shoes will travel with you everywhere.
| UPC | 196265906109 887350888584 191448958463 191448961173 887350620597 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Occasion | date_night |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Item Shape | sport |
| Model Name | Women's Swiftwater Sandals |
| Strap Type | Slingback |
| Style Name | Swiftwater Sandal |
| Item Weight | 5 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 203998-066 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Comfort-seeking, Stylish/Fashionista |
| Special Features | Padded, logos |
| liningdescription | Synthetic |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 203998 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00887350888584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form