| Management number | 209566515 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209566515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | round, 32-inch diameter, 20-inch height |
| Color | White |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | LONYKE |
| Item Width | 20.01 Inches |
| Model Name | Coffee Table |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 23.43 Pounds |
| Handle Color | Distressed |
| Manufacturer | LONYKE |
| Model Number | LF04023 |
| Table Design | Coffee Table |
| Item Diameter | 20.01 Inches |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Extended Length | 20.01 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 32 x 32 x 20 inches |
| Number of Items | 1 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Distressed Finish |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Distressed |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 32"D x 32"W x 20"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form