| Management number | 209348781 | Release Date | 2026/03/29 | List Price | $57.20 | Model Number | 209348781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Branch Chandelier |
|---|---|
| Wattage | 36 watts |
| Bulb Base | G4 |
| Room Type | Living Room |
| Brand Name | LIYUANJUN |
| Brightness | 3600 lumen |
| Efficiency | Energy Efficient |
| Model Name | Tree Branch Chandelier |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm |
| Shade Color | Yellow |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LIYUANJUN |
| Model Number | Tree Branch Chandelier |
| Power Source | Tree Branch Chandelier |
| Material Type | Resin |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Tree Branch Chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Hanging |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Tree Branch Chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 35"L x 27.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form