| Management number | 209050130 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a sleek aluminium finish, the Nokia 5310 XpressMusic phone blends an array of features with an iconic design. At only 9.9mm thick and weighing less than 71 grams, the Nokia 5310 XpressMusic fits comfortably in a pocket or purse. Equally important, the Nokia 5310 XpressMusic offers up to 18 hours of music playback, memory for up to 3,000 songs** on an optional 4GB microSD card and dedicated music keys. With a 2-megapixel camera and a bright 2-inch QVGA screen with up to 16 million colors.
| Brand | Nokia |
|---|---|
| Color | Red |
| Model Year | 2018 |
| Resolution | 320 x 240 |
| Form Factor | Bar |
| Item Weight | 0.65 Pounds |
| Screen Size | 2 Inches |
| Camera Flash | no flash |
| Display Type | TFT, 320 x 240 |
| Manufacturer | Nokia |
| Model Series | 5000 series |
| Refresh Rate | 60 |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Standard |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 18 Hours |
| Operating System | Symbian Series60 |
| Processor Series | A10 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | [PARTIAL] GSM devices from AT&T and T-Mobile |
| Additional Features | Basic Phone, Internationally Sourced, camera, text-messaging |
| Battery Description | Lithium-Ion |
| Cellular Technology | gsm |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 5 Hours |
| HumanInterface Input | Keypad |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Entertainment, Music Playback |
| Display Resolution Maximum | 320 x 240 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 5 Hours |
| Global Trade Identification Number | 06417182795282 |
| Flash Memory Supported Size Maximum | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form