| Management number | 208760615 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208760615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | EYWOL |
| Neck Style | One Shoulder Neck |
| Style Name | Push-up |
| Fabric Type | 65%COTTON 33%POLYESTER 2% SPANDEX |
| Sleeve Type | Cold Shoulder Sleeve |
| Waist Style | High Waist |
| Hemline Form | Curved Hemline |
| Material Type | 65%COTTON 33%POLYESTER 2% SPANDEX |
| Occasion Type | casual, cocktail, formal, guest, party |
| Apparel Silhouette | Swing |
| Lining Description | 65%COTTON 33%POLYESTER 2% SPANDEX |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 140 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form